ECMO CLASSIC MOTOCROSS des NATIONS 2008

Results 60+
Country place Rnr Rider Motor Stroke cc build M1 M2 total off result
Sweden 1 1 Roland Gummesson Lito 4T  500 1965 1 50      
    2 Rolf Bernardsson Cotton Triumph 4T  500 1963 17 14      
    3 Hans Astorsson CZ 2T  360 1964 4 4      
    4 Jörgen Ahlström Jawa 4T  600 1964 6 1 97 67 30
Nederland 2 5 Jan Keizer Triumph 4T  500 1963 3 5      
    6 Peter Willems Linström 2T  360 1964 2 9      
    7 Hans Polsvoort Matchless 4T  600 1965 7 7      
    8 Dirk van de Kolk Bultaco 2T  250 1964 14 12 59 26 33
Finland 3 29 Pauli Piippola Jawa 2T  300 1965 5 2      
    30 Seppo Paakkinen Matchless 4T  500 1962 15 6      
    31 Per-Erik Grims ESO Metisse 4T  500 1962 18 18      
    32 Kyösti Hartikainen Husqvarna 2T  360 1965 9 11 84 36 48
England 4 13 Terry Challinor Triumph Metisse 4T  650 1965 8 3      
    14 Jim Aim BSA Victor 4T  441 1965 11 10      
    15 Tony Sullivan Triumph Cheney  4T  650 1965 10 8      
    16 Phil Edwards Triumph Met. 4T  650 1964 50 50 150 100 50
Danmark 5 9 Martin Pedersen BSA B44 4T  500 1964 19 100      
    10 Jimmy Smed Matchless 4T  600 1962 12 20      
    11 Jens Bakm. Skovsen BSA B44 4T  500 1965 13 16      
    12 Borge Vad BSA B44 4T  500 1964 20 17 217 120 97
Deutschland 6 17 Wolfgang Büttner Husqvarna 4T  500 1964 50 13      
    18 Michael Koch BSA 4T  441 1964 16 15      
    19 Wolfgang Eissner CZ 2T  360 1964 50 100      
    20 Klaus Reissmann BSA 4T  500 1964 21 19 284 150 134

 

 

 

 

ECMO CLASSIC MOTOCROSS des NATIONS 2007

Results 60+

                           
2007 2007                        
Country Place Rnr Rider Cl Date of birth Motor Stroke cc build M1 M2 total off result
Sweden 1 21 Roland Gummesson 60+ 26-08-1942 Lito 4T 500 1964 2 6      
Sweden 1 22 Rolf Bernardsson 60+ 14-05-1947 Cotton Triumph 4T 500 1963 7 7      
Sweden 1 23 Hans Astorsson 60+ 19-06-1946 CZ 2T 360 1964 3 5      
Sweden 1 24 Helmut Blauhush 60+ 13-03-1943 BKS/AJS 4T 500 1960 19 50 99 69 30
The Netherlands 2 5 Oost Oostra 60+ 28-08-1943 Jawa 4T 500 1962 16 4      
The Netherlands 2 6 Peter Willems 60+ 27-06-1946 Linström 2T 360 1964 1 1      
The Netherlands 2 7 Piet van Dijk 60+ 04-07-1945 Matchless 4T 600 1964 8 3      
The Netherlands 2 8 Robbie v.d. Straat 60+ 05-07-1947 Triumph 4T 600 1964 22 0 55 22 33
Denmark 3 13 Jimmy Smed 60+ 18-09-1937 Matchless 4T 600 1962 9 12      
Denmark 3 14 Martin Pedersen 60+ 08-05-1947 BSA B44 4T 500 1965 4 8      
Denmark 3 15 Torben Simonsen 60+ 20-05-1945 CZ 2T 380 1964 13 13      
Denmark 3 16 Jens Bakmand Skovsen 60+ 13-02-1945 BSA B44 4T 500 1965 10 14 83 27 56
England 4 1 Terry Challinor 60+ 05-09-1941 Triumph Met. 4T 650 1965 5 2      
England 4 2 Jim Aim 60+ 01-05-1937 BSA Victor 4T 441 1965 15 50      
England 4 3 Pat Aldridge 60+ 29-06-1943 Triumph Met. 4T 650 1964 20 15      
England 4 4 Tony Sullivan 60+ 29-04-1946 Triumph Chen. 4T 650 1965 6 50 163 100 63
Germany 5 17 Wolfgang Eissner 60+ 21-04-1940 CZ 2T 250 1964 17 19      
Germany 5 18 Wolfgang Büttner 60+ 14-03-1945 Husqvarna 2T 250 1964 11 9      
Germany 5 19 Klaus Reissmann 60+ 26-01-1937 BSA 4T 500 1964 27 22      
Germany 5 20 Klaus Völker 60+ 10-08-1944 ESO 4T 500 1962 29 18 152 56 96
Switzerland 6 25 Hubert Brüger 60+ 22-08-1941 CZ 2T 360 1965 21 17      
Switzerland 6 26 Ueli Gerster 60+ 25-12-1937 Tribsa 4T 500 1958 24 21      
Switzerland 6 27 Werner Mohr 60+ 14-08-1947 CZ 2T 360 1965 50 10      
Switzerland 6 28 Jean Marie Maltez 60+ 02-09-1946 Hedlund 4T 500 1965 25 20 188 75 113
Norway 7 29 Per Gavik 60+ 25-06-1945 BSA 4T 441 1964 18 16      
Norway 7 30 Willy Pedersen 60+ 12-10-1945 Cotton 4T 500 1964 0 0      
Norway 7 31 Björn Rotheim 60+ 26-05-1947 Hedlund 4T 620 1964 12 25      
Norway 7 32 Vladimr Tulka 60+ 08-05-1945 CZ 2T 360 1964 26 24 121   121
Finland 8 33 Per-Erik Grims 60+ 13-10-1944 ESO Metisse 4T 500 1962 23 50      
Finland 8 34 Tapio Hartikainen 60+ 07-09-1941 Husqvarna 4T 500 1961 30 26      
Finland 8 35 Timo Lahti 60+ 15-10-1947 CZ 2T 360 1965 14 11      
Finland 8 36 Jukka Monto 60+ 23-02-1947 Husqvarna 2T 250 1965 28 23 205 80 125

 

ECMO CLASSIC MOTOCROSS des NATIONS 2006

Results 60+

Country place Rnr Rider Date of birth Motor Stroke cc build M1 M2 total off result
Engeland   1 Terry Challinor 05-09-1941 Triumph Metisse 4T 650 1965 1 1      
    2 Vic Vaughan 13-11-1941 BSA 4T 500 1964 2 2      
    3 Jim Aim 01-05-1937 Triumph Metisse 4T 650 1964 7 7      
  1 4 Pat Aldridge 29-06-1943 Triumph Metisse 4T 650 1964 8 8 36 16 20
Nederland   5 Oost Oostra 29-11-1941 Jawa 4T 500 1965